| ISIN | CH1470927232 |
|---|---|
| Valor | 147092723 |
| Bloomberg | MFOCWE SW Equity |
| Settlement Currency | EUR |
| Minimum Ticket | EUR 100,000 |
| Subscription Frequency | Investors may subscribe to the Product on the last Business Day of each calendar month. Subscription orders must be received by the Paying Agent via the investor's financial intermediary at least 5 Business Days prior to the relevant Subscription Date. |
|---|---|
| Subscription Fee | Up to 4.00% |
Please execute the following subscription / purchase order for the above Certificate:
The Final Terms are attached and should be shared internally for trade booking and settlement.
This document is provided for operational and execution purposes only and does not constitute an offer, solicitation, or application to invest. Subscriptions are subject exclusively to the terms and conditions set out in the Final Terms and the Base Prospectus.